KEY FINANCIALS AS ON 31.03.2025
| Sl.No | Particulars | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|
| 1 | Share Capital | 29291.05 | 33333.16 | 33483.44 |
| 2 | Reserves | 5000.2 | 5395.39 | 5470.23 |
| 3 | Total Own Funds | 34291.25 | 38728.55 | 38953.67 |
| 4 | Deposits | 71423.72 | 75001.24 | 76488.91 |
| 5 | Loans & Advances | 274264.91 | 316984.8 | 313904.62 |
| 6 | Total Business | 345688.63 | 391986.04 | 390393.53 |
| 7 | Borrowings | 225703.4 | 283352.68 | 283044.59 |
| 8 | Investments | 25989.97 | 29662.56 | 30237.48 |
| 9 | Recovery | 78.30% | 71.09% | 70.06% |
| 10 | Profit | 1103.79 | 973.96 | 723.25 |
| 11 | Accumulated Losses | – | – | – |
| 12 | CRAR | 11.31% | 10.69% | 10.69% |
| 13 | Total NPA | 12614.69 | 19349.62 | 26923.71 |
| 14 | NPA % on Loans & Advances (Gross NPA %) | 4.6 | 6.1 | 8.58 |
| 15 | Net NPA % | 3.23 | 4.5 | 6.55 |
| 16 | Net Profit [After Provisions and Income Tax] | 165.51 | 41.54 | 31.52 |
| 17 | Audit Classification | A | A | A |

