|| Scorecards Staff Assistant (Open & In-Service PACS category) examination held on May 11, 2025. || || Cutoff Marks Of In-service Pacs Candidates || Revised-Notification for empanelmnet of Advocate || || Staff Assistant Bio-Data Form || NOTIFICATIONS FOR STAFF ASSISTANCE || || Staff Assistants selected candidates - OPEN || Staff Assistants selected candidates - PACS || NOTIFICATIONS FOR OUTSOURCING AGENCY KURNOOL DISTRICT || NOTIFICATION FOR OUTSOURCING AGENCY NANDYAL DISTRICT || NOTIFICATIONS FOR EMPANELMENT OF ADVOCATE || APPLICATION FOR EMPANELMENT OF ADVOCATE ||

| S.No | Name of the Crop | Scale of Finance fixed | |||
| Khariff 2016 | Rabi 2016-17 | ||||
| Irrigated | Un irrigated/ Rain fed | Irrigated | Un irrigated/ Rain fed | ||
| CEREALS | |||||
| 1 | BAZRA | 6500-8500 | 6000-6500 | ||
| 2 | JOWAR | 10000-13000 | 9000-11000 | ||
| 3 | KORRA | 7000-8000 | 7000-8000 | ||
| 4 | MAIZE | 18000-21000 | 13000-15000 | 22000 | |
| 5 | PADDY | 24000-26000 | 25000-27000 | ||
| 6 | PADDY SEED PROD | 35000 | 35000 | ||
| 7 | PADDY Sri | 24000-26000 | 25000-27000 | ||
| 8 | JOWAR-SEED PROD | 10000-13000 | 9000-11000 | ||
| PULSES | |||||
| 9 | BENGAL GRAM | 14000-16000 | 20000 | ||
| 10 | GREEN GRAM | 9000-11000 | |||
| 11 | Block Gram | 12000-14000 | |||
| 12 | RED GRAM | 11000-12500 | 10000-12000 | ||
| OIL SEEDS | |||||
| 13 | CASTOR | 9000-10000 | 9000-10000 | ||
| 14 | GROUND NUT | 18000-20000 | 13000-16000 | 30000 | |
| 15 | SUN FLOWER | 11000-15000 | 18000 | ||
| 16 | SOYA BEEN | 9000-12000 | |||
| COMMERCIALCROPS | |||||
| 17 | CHILLIES GREEN | 35000-40000 | 30000-35000 | 60000 | |
| 18 | CHILLIES RED | 45000-50000 | |||
| 19 | COTTON MUNGARI | 23000-28000 | 25000-32000 | ||
| 20 | COTTON HYBRID | 35000 | 25000-32000 | ||
| 21 | COTTON SEED PROD. | 85000 | |||
| 22 | SUGARCANE(PLATOON) | 55000-57000 | |||
| 23 | SUGARCANE (RATOON) | 45000-47000 | |||
| 24 | TOBACCO NATU | 36000 | |||
| 25 | TOBACCO VIRGINIA | 70000 | |||
| 26 | MULBERRY | 30000-35000 | |||
| 27 | BANANA | 40000-45000 | |||
| 28 | BANANA TISSUE | 75000-80000 | |||
| 29 | CITTRUS | 25000-30000 | |||
| 30 | GUAVA | 18000-20000 | |||
| 31 | MANGO | 18000-22000 | |||
| 32 | PAPPAYA | 45000-50000 | |||
| 33 | POMEGRANATE | 55000-60000 | |||
| 34 | SAPOTA | 18000-20000 | |||
| 35 | WATER MELON | 18000-20000 | |||
| VEGETABLES | |||||
| 36 | BENDI | 14000-16000 | |||
| 37 | CORIANDER | 8000-11000 | 12000 | ||
| 38 | DRUMSTICK | 12000-18000 | |||
| 39 | ONION | 20000-25000 | 35000-40000 | ||
| 40 | TOMOTA | 15000-20000 | |||
| 41 | TOMOTA (HYBRID) | ||||
| 42 | AIZWAN | 8000-9000 | 10000 | 10000 | |
| 43 | BEETEL WINE(LEAF) | 45000-50000 | |||
| 44 | TURMERIC | 55000-60000 | |||
| 45 | VIGITABLES | 18000-20000 | 25000 | ||
| FLORICULTURE | |||||
| 46 | JASMINE | 20000-23000 | |||
| 47 | CROSSANDRA | 15000-18000 | |||
| 48 | ROSE | 22000-25000 | |||
| 49 | GERKIN | 20000-22000 | |||
| 50 | MARIGOLD | 15000-20000 | 20000 | ||

